Inheritance Hierarchy
GF.Clients.Charts.DetailsDrawingObject
GF.Clients.Charts.Details.LinesLine
More...
Namespace: GF.Clients.Charts.Details.Lines
Assembly: GF.Clients.Charts (in GF.Clients.Charts.dll) Version: a2f537322cdaf87d2796303449681c087e96766d
Syntax
The Line type exposes the following members.
Constructors
Name | Description | |
---|---|---|
![]() | Line |
Properties
Name | Description | |
---|---|---|
![]() | AutoZoom | (Inherited from DrawingObject.) |
![]() | Color | |
![]() | EndCap | |
![]() | LineMode | |
![]() | Locked | (Inherited from DrawingObject.) |
![]() | StartCap | |
![]() | Style | |
![]() | Width |
Methods
Name | Description | |
---|---|---|
![]() | BringToFront | (Inherited from DrawingObject.) |
![]() | CompareTo | (Inherited from DrawingObject.) |
![]() | Delete | (Inherited from DrawingObject.) |
![]() | Draw | |
![]() | Edit | (Inherited from DrawingObject.) |
![]() | Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) |
![]() | FindTouchedCorner | (Inherited from DrawingObject.) |
![]() | FormatTimestamp | (Inherited from DrawingObject.) |
![]() | GetHashCode | Serves as the default hash function. (Inherited from Object.) |
![]() | GetLine | |
![]() | GetType | Gets the Type of the current instance. (Inherited from Object.) |
![]() | Inside | (Inherited from DrawingObject.) |
![]() | IsTouched | (Overrides DrawingObject.IsTouched(Point).) |
![]() | PlaceTo | (Inherited from DrawingObject.) |
![]() | SendToBack | (Inherited from DrawingObject.) |
![]() | ToString | Returns a string that represents the current object. (Inherited from Object.) |
Fields
Name | Description | |
---|---|---|
![]() | FeedValue | (Inherited from DrawingObject.) |
![]() | LineStyle | |
![]() | SourceID | (Inherited from DrawingObject.) |
![]() | Tag | (Inherited from DrawingObject.) |
See Also
Reference
Inheritance Hierarchy
GF.Clients.Charts.DetailsDrawingObject
GF.Clients.Charts.Details.LinesLine
GF.Clients.Charts.DetailsAndrewPitchfork
GF.Clients.Charts.Details.FibonacciFibonacci
GF.Clients.Charts.DetailsGannLine
GF.Clients.Charts.Details.LinesAnchoredLine
GF.Clients.Charts.Details.LinesHorizontalLine
GF.Clients.Charts.Details.LinesParallelLine
GF.Clients.Charts.Details.LinesTrend
GF.Clients.Charts.Details.LinesVerticalLine