Inheritance Hierarchy
GF.Clients.Charts.DetailsDrawingObject
GF.Clients.Charts.Details.LinesLine
GF.Clients.Charts.DetailsAndrewPitchfork
Namespace: GF.Clients.Charts.Details
Assembly: GF.Clients.Charts (in GF.Clients.Charts.dll) Version: a2f537322cdaf87d2796303449681c087e96766d
Syntax
The AndrewPitchfork type exposes the following members.
Constructors
| Name | Description | |
|---|---|---|
| AndrewPitchfork |
Properties
| Name | Description | |
|---|---|---|
| AutoZoom | (Inherited from DrawingObject.) | |
| Color | (Inherited from Line.) | |
| CornerList | (Overrides DrawingObject.CornerList.) | |
| EndCap | (Inherited from Line.) | |
| LineMode | (Inherited from Line.) | |
| LineNames | (Overrides Line.LineNames.) | |
| Locked | (Inherited from DrawingObject.) | |
| MaxY | (Overrides DrawingObject.MaxY.) | |
| MinY | (Overrides DrawingObject.MinY.) | |
| Owner | (Overrides DrawingObject.Owner.) | |
| StartCap | (Inherited from Line.) | |
| Style | (Inherited from Line.) | |
| Width | (Inherited from Line.) |
Methods
| Name | Description | |
|---|---|---|
| BringToFront | (Inherited from DrawingObject.) | |
| CompareTo | (Inherited from DrawingObject.) | |
| Delete | (Inherited from DrawingObject.) | |
| Draw | (Inherited from Line.) | |
| Edit | (Inherited from DrawingObject.) | |
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) | |
| FindTouchedCorner | (Inherited from DrawingObject.) | |
| FormatTimestamp | (Inherited from DrawingObject.) | |
| GetHashCode | Serves as the default hash function. (Inherited from Object.) | |
| GetLine | (Overrides LineGetLine(Int32).) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| Inside | (Overrides DrawingObjectInside(Int32, Int32).) | |
| IsTouched | (Overrides LineIsTouched(Point).) | |
| PlaceTo | (Overrides DrawingObjectPlaceTo(Area, Int32, Double).) | |
| SendToBack | (Inherited from DrawingObject.) | |
| ToString | Returns a string that represents the current object. (Inherited from Object.) |
Fields
| Name | Description | |
|---|---|---|
| FeedValue | (Inherited from DrawingObject.) | |
| LineStyle | (Inherited from Line.) | |
| SourceID | (Inherited from DrawingObject.) | |
| Tag | (Inherited from DrawingObject.) |
See Also