Inheritance Hierarchy
GF.Clients.Charts.DetailsDrawingObject
GF.Clients.Charts.Details.LinesLine
GF.Clients.Charts.DetailsGannLine
GF.Clients.Charts.DetailsGannFans
Namespace: GF.Clients.Charts.Details
Assembly: GF.Clients.Charts (in GF.Clients.Charts.dll) Version: a2f537322cdaf87d2796303449681c087e96766d
Syntax
The GannFans type exposes the following members.
Constructors
| Name | Description | |
|---|---|---|
| GannFans |
Properties
| Name | Description | |
|---|---|---|
| AutoZoom | (Inherited from DrawingObject.) | |
| Color | (Inherited from Line.) | |
| CountN1 | ||
| CountN2 | ||
| EndCap | (Inherited from Line.) | |
| LineMode | (Inherited from Line.) | |
| LineNames | (Inherited from GannLine.) | |
| Locked | (Inherited from DrawingObject.) | |
| PointsPerBar | (Inherited from GannLine.) | |
| StartCap | (Inherited from Line.) | |
| Style | (Inherited from Line.) | |
| Width | (Inherited from Line.) |
Methods
| Name | Description | |
|---|---|---|
| BringToFront | (Inherited from DrawingObject.) | |
| CompareTo | (Inherited from DrawingObject.) | |
| Delete | (Inherited from DrawingObject.) | |
| Draw | (Inherited from Line.) | |
| Edit | (Inherited from DrawingObject.) | |
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) | |
| FindTouchedCorner | (Inherited from DrawingObject.) | |
| FormatTimestamp | (Inherited from DrawingObject.) | |
| GetHashCode | Serves as the default hash function. (Inherited from Object.) | |
| GetLine | (Overrides GannLineGetLine(Int32).) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| Inside | (Inherited from DrawingObject.) | |
| IsTouched | (Overrides GannLineIsTouched(Point).) | |
| PlaceTo | (Inherited from DrawingObject.) | |
| SendToBack | (Inherited from DrawingObject.) | |
| ToString | Returns a string that represents the current object. (Inherited from Object.) |
Fields
| Name | Description | |
|---|---|---|
| FeedValue | (Inherited from DrawingObject.) | |
| LineStyle | (Inherited from Line.) | |
| SourceID | (Inherited from DrawingObject.) | |
| Tag | (Inherited from DrawingObject.) |
See Also