MsgType: G
Name | Type | Number | Required | Valid values | Description |
---|---|---|---|---|---|
STRING | 37 | No | Unique identifier of order chain. OEC keeps this value unchangeable during life time of order even after cancel/replace requests | ||
STRING | 41 | Yes | ClOrdID(11) of previous version of order | ||
STRING | 11 | Yes |
Unique identifier assigned by client application. Under certain circumstances, OEC can cancel/replace the order. In this case, OEC generates a new ClOrdID with OECFIX: prefix. This is done to make sure the client application understands that previous native ClOrdID is unacceptable anymore. See also LastSolicitedClOrdID(12073) | ||
STRING | 1 | Yes | Orders submitted via the FIX interface must be placed to a valid OEC account | ||
STRING | 161 | No | Allocation block name | ||
INT | 626 | No | 2 - LOW_ACCT_LOW_PRICE 3 - LOW_ACCT_HIGH_PRICE 4 - HIGH_ACCT_LOW_PRICE 5 - HIGH_ACCT_HIGH_PRICE 6 - APS 1000 - POST_ALLOCATION 1001 - POST_ALLOCATION_APS |
Allocation types are identical to proposed by OEC Trader POST_ALLOCATION and POST_ALLOCATION_APS should be used in post-allocation process for eligible accounts | |
GROUP | 78 | No | Pre-allocation instructions | ||
STRING | 79 | No | OEC account name | ||
->AllocQty | QTY | 80 | No |
Indicates quantity to be allocated for a given account. It should be consistent with OrderQty(38). Example: allocation block contains two accounts ACC01 and ACC02 with AllocQty equals 1 and 2 accordingly. For that case QrderQty must be dividable to 3. | |
MULTIPLEVALUESTRING | 18 | No | a - TRAILSTOPPEG | ||
QTY | 111 | No | Small quantity of Iceberg orders | ||
COMPONENT | Yes | Contract specification | |||
CHAR | 54 | Yes | 1 - BUY 2 - SELL | ||
UTCTIMESTAMP | 60 | Yes | |||
COMPONENT | Yes | ||||
CHAR | 40 | Yes | 1 - MARKET 2 - LIMIT 3 - STOP 4 - STOPLIMIT 5 - MARKETONCLOSE J - MARKETIFTOUCHED | Market-On-Open or Market-On-Close OrdType should be MARKET and TimeInForce(59) should be AtTheOpening or AtTheClose to construct Market-On-Open or Market-On-Close respectively. Iceberg OrdType should be LIMT and MaxFloor(111) should be specified to construct Iceberg. Trailing Stop and Trailing Stop Limit OrdType should be STOP or STOPLIMIT and ExecInst(18) should contain TRAILSTOPPEG(a) value to construct Trailing Stop and Trailing Stop Limit. See also PegOffsetValue(211) | |
PRICE | 44 | No | Decimal format | ||
PRICE | 99 | No | Decimal format | ||
COMPONENT | No | Trailing Stop and Trailing Stop Limit parameters | |||
CHAR | 59 | No | 0 - DAY 1 - GOODTILLCANCEL 2 - ATTHEOPENING 3 - IMMEDIATEORCANCEL 4 - FILLORKILL 6 - GOODTILLDATE 7 - ATTHECLOSE | ||
UTCTIMESTAMP | 168 | No |
Release time of the order Format: YYYYMMDD-HH:MM:SS Note: before release time the order will have Suspended state that mapped to Held state in OEC Trader and OECAPI | ||
LOCALMKTDATE | 432 | No |
Should be specified in conjunction with TimeInForce(59) = Good Till Date Format: YYYYMMDD Order will cancelled at the market close of selected day. Day is supposed to be in Central Time Zone. | ||
UTCTIMESTAMP | 126 | No |
Should be specified in conjunction with TimeInForce(59) = Good Till Date Format: YYYYMMDD-HH:MM:SS | ||
STRING | 58 | No |
Modification of the next fields is acceptable: Price(44), StopPx(99), OrderQtyData, EffectiveTime(168) (before activation), ExpireDate(432), ExpireTime(126), MaxFloor(111), PegInstructions
request: 8=FIX.4.4|9=176|35=G|34=366|49=username|52=20140317-02:03:13|56=OEC_TEST|1=YRACCNT|11=635306185934642961|38=1|40=2|41=635306185933262823|44=1805|54=1|55=ES|60=20140317-02:03:13|200=201403|461=FXXXXS|10=203|
pending replace: 8=FIX.4.4|9=252|35=8|34=372|49=OEC_TEST|52=20140317-02:03:12.023|56=username|1=YRACCNT|6=0.00|11=635306185934642961|14=0|17=OECFIX:635305924334768863:830|37=202904996|38=10|39=E|41=635306185933262823|44=1800|54=1|55=ES|60=20140317-02:03:12|150=E|151=10|200=201403|461=FXXXXS|10=184|
replace: 8=FIX.4.4|9=264|35=8|34=373|49=OEC_TEST|52=20140317-02:03:12.101|56=username|1=YRACCNT|6=0.00|11=635306185934642961|14=0|17=OECFIX:635305924334768863:831|37=202904996|38=1|39=0|41=635306185933262823|44=1805|54=1|55=ES|60=20140317-02:03:12|150=5|151=1|198=202904997|200=201403|461=FXXXXS|10=244|