Namespace: GF.Api.Values.Contracts
Assembly: GF.Api.Values (in GF.Api.Values.dll) Version: dd7171be68430789135ec75c4e9f4bbfeca31201
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
Unknown | 0 | ||
Generic | 1 | ||
PerformanceIndexBasket | 2 | ||
NonPerformanceIndexBasket | 3 | ||
Straddle | 4 | ||
Strangle | 5 | ||
FutureTimeSpread | 6 | ||
OptionTimeSpread | 7 | ||
PriceSpread | 8 | ||
SyntheticUnderlying | 9 | ||
StraddleTimeSpread | 10 | ||
RatioSpread | 11 | ||
RatioFutureTimeSpread | 12 | ||
RatioOptionTimeSpread | 13 | ||
PutCallSpread | 14 | ||
RatioPutCallSpread | 15 | ||
Ladder | 16 | ||
Box | 17 | ||
Butterfly | 18 | ||
Condor | 19 | ||
IronButterfly | 20 | ||
DiagonalSpread | 21 | ||
RatioDiagonalSpread | 22 | ||
StraddleDiagonalSpread | 23 | ||
ConversionReversal | 24 | ||
CoveredOption | 25 | ||
reserved1 | 26 | ||
reserved2 | 27 | ||
CurrencyFutureSpread | 28 | ||
RateFutureSpread | 29 | ||
IndexFutureSpread | 30 | ||
FutureButterfly | 31 | ||
FutureCondor | 32 | ||
Strip | 33 | ||
Pack | 34 | ||
Bundle | 35 | ||
BondDeliverableBasket | 36 | ||
StockBasket | 37 | ||
PriceSpreadVsOption | 38 | ||
StraddleVsOption | 39 | ||
BondSpread | 40 | ||
ExchangeSpread | 41 | ||
FuturePackSpread | 42 | ||
FuturePackButterfly | 43 | ||
WholeSale | 44 | ||
CommoditySpread | 45 | ||
JellyRoll | 46 | ||
IronCondor | 47 | ||
OptionsStrip | 48 | ||
ContingentOrders | 49 | ||
InterproductSpread | 50 | ||
PseudoStraddle | 51 | ||
TailorMade | 52 | ||
FuturesGeneric | 53 | ||
OptionsGeneric | 54 | ||
BasisTrade | 55 | ||
FutureTimeSpreadReducedTickSize | 56 | ||
GenericVolaStrategyVS | 57 | ||
StraddleVolaStrategyVS | 58 | ||
StrangleVS | 59 | ||
OptionTimeSpreadVS | 60 | ||
PriceSpreadVS | 61 | ||
RatioSpreadVS | 62 | ||
PutCallSpreadVS | 63 | ||
LadderVS | 64 | ||
PriceSpreadVsOptionVS | 65 | ||
Collar | 66 | ||
Combo | 67 | ||
ProtectivePut | 68 | ||
Spread | 69 | ||
StraddleCalendarSpread | 70 | ||
SyntheticUnderlyingLong | 71 | ||
SyntheticUnderlyingShort | 72 | ||
FutureDoubleButterfly | 73 | ||
FutureReverseSpread | 74 | ||
Synthetic | 75 | ||
SyntheticLong | 76 | ||
CallVertical | 77 | ||
PutVertical | 78 | ||
CallButterfly | 79 | ||
PutButterfly | 80 | ||
CallHorizontal | 81 | ||
PutHorizontal | 82 | ||
CallDiagonal | 83 | ||
PutDiagonal | 84 | ||
Call_1X2 | 85 | ||
Put_1X2 | 86 | ||
RiskReversal | 87 | ||
CustomOptionSpread | 88 |
See Also