MsgType: y
Response to SecurityListRequest(x)
Fields
Name | Type | Number | Required | Valid values | Description |
---|---|---|---|---|---|
STRING | 320 | Yes | |||
STRING | 322 | Yes | |||
INT | 560 | Yes | 0 - VALIDREQ 1 - INVALIDREQ 2 - NOINSTRUMENTSFOUND 3 - NOTAUTHORIZED 4 - INSTRUMENTUNAVAILABLE 5 - NOTSUPPORTED | ||
INT | 393 | No | |||
GROUP | 146 | No | |||
COMPONENT | No | Fields are depended on SecurityListRequestType(559): ALLSECURITIES(4) mode returns a list of base symbols and does not populate fields related to particular contracts like MaturityMonthYear(200) | |||
GROUP | 711 | No | Specifies underlying futures contract for options specifications | ||
COMPONENT | No | ||||
GROUP | 1643 | No | Specifies margin requirements for futures specifications | ||
->->MarginAmt | FLOAT | 1645 | Yes | ||
->->MarginAmtType | INT | 1644 | Yes | 11 - INITIAL_MARGIN 12 - LIQUIDATING_MARGIN | |
->NoLegs | GROUP | 555 | No | Specifies leg contracts for spread specifications | |
->->InstrumentLeg | COMPONENT | No |
See Also