Namespace: GF.Clients.Charts.Custom.NinjaTrader.Cbi
Assembly: GF.Clients.Charts (in GF.Clients.Charts.dll) Version: a2f537322cdaf87d2796303449681c087e96766d
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| InteractiveBrokers | 0 | ||
| MBTrading | 1 | ||
| Patsystems | 2 | ||
| Replay | 3 | ||
| TrackData | 4 | ||
| Dtn | 5 | ||
| ESignal | 6 | ||
| Yahoo | 7 | ||
| CyberTrader | 8 | ||
| Photon | 9 | ||
| TradingTechnologies | 10 | ||
| Simulator | 11 | ||
| External | 12 | ||
| Hosted | 13 | ||
| Gain | 14 | ||
| FFastFill | 15 | ||
| RolfeAndNolan | 16 | ||
| OpenTick | 17 | ||
| Tda | 18 | ||
| Collective2 | 19 | ||
| Provider1 | 20 | ||
| Provider2 | 21 | ||
| Provider3 | 22 | ||
| Provider4 | 23 | ||
| Provider5 | 24 | ||
| Provider6 | 25 | ||
| Provider7 | 26 | ||
| Provider8 | 27 | ||
| Provider9 | 28 | ||
| Provider10 | 29 | ||
| Provider11 | 30 | ||
| Provider12 | 31 | ||
| Provider13 | 32 | ||
| Provider14 | 33 | ||
| Provider15 | 34 | ||
| Provider16 | 35 | ||
| Provider17 | 36 | ||
| Provider18 | 37 | ||
| Provider19 | 38 | ||
| Provider20 | 39 | ||
| Unknown | 99 |
See Also