Namespace: GF.Clients.Charts.Custom.NinjaTrader.Cbi
Assembly: GF.Clients.Charts (in GF.Clients.Charts.dll) Version: a2f537322cdaf87d2796303449681c087e96766d
Syntax
The IOrder type exposes the following members.
Properties
Name | Description | |
---|---|---|
![]() | AvgFillPrice | |
![]() | Error | |
![]() | Filled | |
![]() | FromEntrySignal | |
![]() | Instrument | |
![]() | LimitPrice | |
![]() | LiveUntilCancelled | |
![]() | Name | |
![]() | NativeError | |
![]() | Oco | |
![]() | OrderAction | |
![]() | OrderId | |
![]() | OrderState | |
![]() | OrderType | |
![]() | OverFill | |
![]() | Quantity | |
![]() | StopPrice | |
![]() | Time | |
![]() | TimeInForce | |
![]() | Token |
Methods
Name | Description | |
---|---|---|
![]() | ToString |
See Also