Namespace: GF.Clients.Charts.Custom.NinjaTrader.Cbi
Assembly: GF.Clients.Charts (in GF.Clients.Charts.dll) Version: a2f537322cdaf87d2796303449681c087e96766d
Syntax
The IExecution type exposes the following members.
Properties
Name | Description | |
---|---|---|
![]() | Commission | |
![]() | ExecutionId | |
![]() | Instrument | |
![]() | MarketPosition | |
![]() | Name | |
![]() | Order | |
![]() | Price | |
![]() | Quantity | |
![]() | RealTime | |
![]() | Time | |
![]() | Token |
Methods
Name | Description | |
---|---|---|
![]() | ToString |
See Also