Namespace: GF.Clients.Charts.Custom.NinjaTrader.Cbi
Assembly: GF.Clients.Charts (in GF.Clients.Charts.dll) Version: a2f537322cdaf87d2796303449681c087e96766d
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| ClockSynchronization | 0 | ||
| FundamentalData | 1 | ||
| MarketData | 2 | ||
| MarketDepth | 3 | ||
| MultipleConnections | 4 | ||
| NativeGtdOrders | 5 | ||
| NativeOcoOrders | 6 | ||
| News | 7 | ||
| Order | 8 | ||
| OrderChange | 9 | ||
| Bars1Minute | 10 | ||
| BarsDaily | 11 | ||
| BarsTick | 12 | ||
| BarsTickIntraday | 13 | ||
| InstrumentLookup | 14 | ||
| SynchronousInstrumentLookup | 15 | ||
| NativeRealizedProfitLoss | 16 | ||
| StartOfDayExecutions | 17 | ||
| Splits | 18 | ||
| Dividends | 19 | ||
| RequiresExactOrderAction | 20 | ||
| Quotes1Minute | 21 | ||
| QuotesDaily | 22 | ||
| QuotesTick | 23 |
See Also