Namespace: GF.Clients.Charts.Custom.NinjaTrader.Cbi
Assembly: GF.Clients.Charts (in GF.Clients.Charts.dll) Version: a2f537322cdaf87d2796303449681c087e96766d
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
Ace | 0 | ||
Amex | 1 | ||
Arca | 2 | ||
Belfox | 3 | ||
Bse | 4 | ||
Box | 5 | ||
Brut | 6 | ||
BTrade | 7 | ||
Cfe | 8 | ||
Default | 9 | ||
ECbot | 10 | ||
Eurex | 11 | ||
EurexSW | 12 | ||
EurexUS | 13 | ||
Fta | 14 | ||
Hkfe | 15 | ||
IBIdeal | 16 | ||
IBTmbr | 17 | ||
IBVwap | 18 | ||
Idem | 19 | ||
Inca | 20 | ||
Ise | 21 | ||
Island | 22 | ||
Globex | 23 | ||
Liffe | 24 | ||
Lse | 25 | ||
Me | 26 | ||
Meff | 27 | ||
Monep | 28 | ||
Nnm | 29 | ||
Nqlx | 30 | ||
Nscm | 31 | ||
Nymex | 32 | ||
Nyse | 33 | ||
Oes | 34 | ||
One | 35 | ||
Opra | 36 | ||
Ose | 37 | ||
OtcBB | 38 | ||
Phlx | 39 | ||
Pse | 40 | ||
Redi | 41 | ||
SDot | 42 | ||
Sfe | 43 | ||
Sfx | 44 | ||
Sgx | 45 | ||
Snfe | 46 | ||
Soes | 47 | ||
Swb | 48 | ||
Swx | 49 | ||
Tse | 50 | ||
Tsx | 51 | ||
TsxV | 52 | ||
VirtX | 53 | ||
Xetra | 54 | ||
IBIdealPro | 55 | ||
Nybot | 56 | ||
Cboe | 57 | ||
Nasdaq | 58 | ||
Caes | 59 | ||
Ipe | 60 | ||
Matif | 61 | ||
BrokerTec | 62 | ||
ClearPort | 63 | ||
Kse | 64 | ||
LiffeCommodities | 65 | ||
Aeb | 66 | ||
Asx | 67 | ||
Ice | 68 | ||
Aex | 69 | ||
Nse | 70 | ||
Cme | 71 | ||
Bvme | 72 | ||
Hkex | 73 | ||
Sbf | 74 | ||
Bm | 75 | ||
Vse | 76 | ||
Sfb | 77 | ||
Omx | 78 |
See Also