Namespace: GF.Clients.Charts.Custom.NinjaTrader.Cbi
Assembly: GF.Clients.Charts (in GF.Clients.Charts.dll) Version: a2f537322cdaf87d2796303449681c087e96766d
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| BrokerOrderError | 0 | ||
| LoginFailed | 1 | ||
| NotConnected | 2 | ||
| OrderRejected | 3 | ||
| ServerConnectionIsBroken | 4 | ||
| UnableToCancelOrder | 5 | ||
| UnableToChangeOrder | 6 | ||
| UnableToSubmitOrder | 7 | ||
| UserAbort | 8 | ||
| InvalidInstrument | 30 | ||
| NotSupported | 15 | ||
| Panic | 18 | ||
| NoError | 1000 |
See Also