Namespace: GF.Clients.Charts.Custom.NinjaTrader.Cbi
Assembly: GF.Clients.Charts (in GF.Clients.Charts.dll) Version: a2f537322cdaf87d2796303449681c087e96766d
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
AustralianDollar | 0 | ||
BritishPound | 1 | ||
CanadianDollar | 2 | ||
Euro | 3 | ||
HongKongDollar | 4 | ||
JapaneseYen | 5 | ||
SwissFranc | 6 | ||
UsDollar | 7 | ||
KoreanWon | 8 | ||
IndianRupee | 9 | ||
SwedishKrona | 10 | ||
Unknown | 99 |
See Also