Namespace: GF.Clients.Charts.Custom.NinjaTrader.Cbi
Assembly: GF.Clients.Charts (in GF.Clients.Charts.dll) Version: a2f537322cdaf87d2796303449681c087e96766d
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| AccountEventArgs | 0 | ||
| AccountUpdateEventArgs | 2 | ||
| ConnectionStatusEventArgs | 5 | ||
| ExecutionUpdateEventArgs | 10 | ||
| MarketDataEventArgs | 14 | ||
| MarketDepthEventArgs | 17 | ||
| MarketMakerEventArgs | 18 | ||
| OrderStatusEventArgs | 26 | ||
| PositionUpdateEventArgs | 29 | ||
| NTEventArgs | 36 | ||
| DataFileHeader | 40 | ||
| TimerEventArgs | 41 | ||
| BarsRequest | 42 | ||
| BarsReply | 43 | ||
| AuthenticateRequest | 44 | ||
| AuthenticateReply | 45 | ||
| HeartBeatRequest | 46 | ||
| HeartBeatReply | 47 | ||
| RollOverReply | 48 | ||
| AbortRequest | 49 | ||
| FundamentalDataEventArgs | 50 |
See Also