Namespace: GF.Clients.Charts.Custom.NinjaTrader.Cbi
Assembly: GF.Clients.Charts (in GF.Clients.Charts.dll) Version: a2f537322cdaf87d2796303449681c087e96766d
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| BuyingPower | 0 | ||
| CashValue | 1 | ||
| ExcessEquity | 2 | ||
| InitialMargin | 3 | ||
| InitialMarginOvernight | 4 | ||
| MaintenanceMargin | 5 | ||
| MaintenanceMarginOvernight | 6 | ||
| NetLiquidation | 7 | ||
| NetLiquidationByCurrency | 8 | ||
| RealizedProfitLoss | 9 | ||
| TotalCashBalance | 10 | ||
| Unknown | 99 |
See Also